kathleen_holt@urmc.rochester.edu’s Docs
| Has attachment | Title | Author | Created | Last Edited | Tags | 
|---|---|---|---|---|---|
| Map: CCHP programs by County Number of CCHP programs by County, for June 2022 and March 2024. Monroe and Herkimer Counties are excluded in some maps. Also includes URMC clinical locations 2022 and 2024. | kathleen_holt@urmc.rochester.edu | June 16, 2022 | April 2, 2024 | ||
| Map: Tree Canopy for Rochester, NY and Related Socio-Economic Data This information was compiled and data produced as part of the USC Annenberg Center for Health Journalism’s 2021 Data Fellowship awarded to Rochester Democrat and Chronicle’s Education reporter Justin Murphy. Tree canopy cover percentages for each census tract were derived … Continued | kathleen_holt@urmc.rochester.edu | October 24, 2022 | October 26, 2022 | ||
| Map: Map with BRFSS PLACES data Various data available from CDC. | kathleen_holt@urmc.rochester.edu | December 1, 2022 | December 1, 2022 | ||
| Map: Childhood Poverty by Tract, ACS (2016-2020) data Poverty by Tract, with greater variability included | kathleen_holt@urmc.rochester.edu | January 17, 2023 | January 17, 2023 | ||
| Map: ACS Childhood Poverty (2016-2020) 5-year Estimate, expanded data Showing greater variability in Monroe county | kathleen_holt@urmc.rochester.edu | January 17, 2023 | January 18, 2023 | ||
| Map: Colon Cancer Screening, Food Deserts, and HIV Prevalence Variety of data granularity and data sources available at RocHealthData | kathleen_holt@urmc.rochester.edu | March 3, 2023 | March 6, 2023 | ||
| Map: Uninsured population in upstate NY Shows data form the CDC BRFSS and the American Community Survey 5-year estimates. | kathleen_holt@urmc.rochester.edu | March 7, 2023 | March 7, 2023 | ||
| Map: Newest Data Layers, April 4, 2023 Sample of available data, recently updated in the map room. | kathleen_holt@urmc.rochester.edu | April 6, 2023 | April 6, 2023 | ||
| Map: Wildfires and Wildfire Smoke Data updated daily | kathleen_holt@urmc.rochester.edu | June 6, 2023 | June 6, 2023 | ||
| Map: Underserved areas – example data Underserved areas | kathleen_holt@urmc.rochester.edu | July 13, 2023 | July 13, 2023 | 
