kathleen_holt@urmc.rochester.edu’s Docs
| Has attachment | Title | Author | Created | Last Edited | Tags | 
|---|---|---|---|---|---|
| Map: Holiday Events and Farmland Data from the NY State Christmas Tree Farmers Association and KidsOutAndAbout.Com are shown in combination with farmland data available at RocHealthData. | kathleen_holt@urmc.rochester.edu | December 6, 2018 | December 6, 2018 | ||
| Map: Cervical Cancer Risk Factors Data displayed for smoking and obesity are from the most recent (2018) Robert Wood Johnson County Health Rankings. Inadequate Fruit/Vegetable Consumption is the most recent available from the BRFSS (2005-2009) | kathleen_holt@urmc.rochester.edu | December 27, 2018 | December 27, 2018 | ||
| Map: Heart Disease and Exercise Opportunities This map shows data for the Upstate Region. | kathleen_holt@urmc.rochester.edu | January 28, 2019 | February 1, 2019 | ||
| Map: Colorectal Cancer Rates and Screening Data from the NY State Cancer Registry (2011-2015) and BRFSS (2006-2012) | kathleen_holt@urmc.rochester.edu | February 22, 2019 | February 25, 2019 | ||
| Map: Upstate Practices by Cohort Data from Eileen Tipton and Colleen Fogarty | kathleen_holt@urmc.rochester.edu | March 25, 2019 | March 25, 2019 | ||
| Map: Poor Mental Health Days Poor Mental Health Days | kathleen_holt@urmc.rochester.edu | March 26, 2019 | March 26, 2019 | ||
| Map: Poor Mental Health Days Poor Mental Health Days | kathleen_holt@urmc.rochester.edu | March 26, 2019 | March 26, 2019 | ||
| Map: Comedy Venues and Poor Mental Health Days County Health Rankings show Monroe County in the lowest quartile statewide for poor mental health days. | kathleen_holt@urmc.rochester.edu | March 26, 2019 | March 31, 2019 | ||
| Map: Melanoma data Data from ACS and Dartmouth Atlas | kathleen_holt@urmc.rochester.edu | April 24, 2019 | April 24, 2019 | ||
| Map: Melanoma data Data from ACS and Dartmouth Atlas | kathleen_holt@urmc.rochester.edu | April 24, 2019 | April 29, 2019 | 
