kathleen_holt@urmc.rochester.edu’s Docs
| Has attachment | Title | Created | Last Edited | Tags | 
|---|---|---|---|---|
| Map: Medically Underserved Areas in NYS Three layers of maps exist in this view: Health Professional Shortage Areas | September 17, 2018 | September 17, 2018 | ||
| Map: Medically underserved areas Three data sets from HRSA that contain information about medically underserved populations. | August 14, 2018 | August 14, 2018 | ||
| Map: Cancer Rates, Risk and Protective Factors Data from the NYS Cancer Registry, the CDC, and Nielsen Expenditures | August 9, 2018 | August 9, 2018 | ||
| Map: Cancer Incidence (per 100k) by Cancer Type and for All Malignant Cancers Data from the NYS Cancer Registry (2011-2015). More information available here: https://www.health.ny.gov/statistics/cancer/registry/ | August 7, 2018 | August 9, 2018 | ||
| Map: Cancer Incidence and Death Rates, Risk and Preventive Factors Data from the NYS Cancer Registry, the American Community Survey, the CDC, and expenditures data from Nielsen | August 7, 2018 | August 9, 2018 | ||
| Map: Death Rates (per 100k) by Cancer Type and for All Malignant Cancers Cancer rates obtained from the New York State Cancer Registry (2011-2015). More details available here: https://www.health.ny.gov/statistics/cancer/registry/ | August 7, 2018 | August 9, 2018 | 
