kathleen_holt@urmc.rochester.edu’s Docs
| Has attachment | Title | Author | Created | Last Edited | Tags | 
|---|---|---|---|---|---|
| Map: Native Americans and Rural Counties Data layers show demographics of Native Americans, as well as rural vs urban classifications and uninsured information. | kathleen_holt@urmc.rochester.edu | November 12, 2020 | November 16, 2020 | ||
| Map: Holiday Events and Farmland Data from the NY State Christmas Tree Farmers Association and KidsOutAndAbout.Com are shown in combination with farmland data available at RocHealthData. | kathleen_holt@urmc.rochester.edu | December 6, 2018 | December 6, 2018 | ||
| Map: Map with BRFSS PLACES data Various data available from CDC. | kathleen_holt@urmc.rochester.edu | December 1, 2022 | December 1, 2022 | ||
| Map: Prostate Cancer Change by County, and Percentage Veteran and Percentage African American, by Census Tract Data from the NYS Cancer Registry, and the American Community Survey | kathleen_holt@urmc.rochester.edu | May 29, 2019 | May 30, 2019 | ||
| Map: PH data – location by city 2023 PH data – location by city 2023 | kathleen_holt@urmc.rochester.edu | January 23, 2024 | January 23, 2024 | ||
| Map: Death Rates (per 100k) by Cancer Type and for All Malignant Cancers Cancer rates obtained from the New York State Cancer Registry (2011-2015). More details available here: https://www.health.ny.gov/statistics/cancer/registry/ | kathleen_holt@urmc.rochester.edu | August 7, 2018 | August 9, 2018 | ||
| Map: Cervical Cancer Screening Data from BRFSS 500 Cities Project, by county and by city census tract | kathleen_holt@urmc.rochester.edu | January 19, 2021 | January 19, 2021 | ||
| Map: Cervical Cancer Risk Factors Data displayed for smoking and obesity are from the most recent (2018) Robert Wood Johnson County Health Rankings. Inadequate Fruit/Vegetable Consumption is the most recent available from the BRFSS (2005-2009) | kathleen_holt@urmc.rochester.edu | December 27, 2018 | December 27, 2018 | ||
| Map: Childhood Poverty by Tract, ACS (2016-2020) data Poverty by Tract, with greater variability included | kathleen_holt@urmc.rochester.edu | January 17, 2023 | January 17, 2023 | ||
| Map: JY_two We-Care | kathleen_holt@urmc.rochester.edu | September 17, 2019 | September 17, 2019 | 
